Kirjeldus
ENGINE & DRIVETRAIN
| Active Descent Control | Standard |
| Cooling | Liquid |
| Drive System Type | High Performance Close-Ratio On-Demand True AWD/2WD |
| Engine Braking System (EBS) | Standard |
| Fuel System | Electronic Fuel Injected |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| Cylinders-Displacement (cc) | 952cc |
| Engine Type | 4-Stroke SOHC Twin Cylinder |
SUSPENSION
| Front Suspension | Dual A-Arm 9″ (22.9 cm) Travel |
| Rear Suspension | Dual A-Arm, Rolled 10.25″ (26 cm) Travel |
BRAKES
| Front/Rear Brakes | Single Lever 4-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
| Parking Brake | Park in Transmission / Lockable Hand Lever |
TIRES / WHEELS
| Front Tires | 26 x 9-14; PXT |
| Rear Tires | 26 x 11-14; PXT |
| Wheels | Cast Aluminum |
DIMENSIONS
| Front/Rear Rack or Box Capacity | 120 lb (55 kg)/240 lb (110 kg) |
| Fuel Capacity (Litres) | 5.25 gal (19.9 L) |
| Ground Clearance | 11.25″ (28.5 cm) |
| Overall Vehicle Size (L x W x H) | 86.5 x 47.6 x 58.25″ (219.7 x 120.9 x 147.9 cm) |
| Payload Capacity | 575 lbs (261 kg) |
| Person Capacity | 2 |
| Seat Height | 35.75″ (90.8 cm) |
| Wheelbase | 57″ (144.8 cm) |
| Estimated Dry Weight (pounds/kg) | 886 lb (403 kg) |
FEATURES
| Cargo System | Lock & Ride |
| Color / Graphics | Black Pearl |
| Electronic Power Steering | Standard |
| Hitch Towing Rating | 1,500 (680.4 kg) |
| Hitch Type | Standard/1.25″ Receiver |
| Instrumentation | Analog Speedometer, Digital Odometer, Tachometer, Two Tripmeters, Hour Meter, Clock, Service Indicator, Diagnostic Indicator, Gear Indicator, Fuel Gauge, AWD Indicator, Hi-Temp/Low-Batt Lights, DC Outlet |
| Lighting | Triple 50w High Beam, Dual 50w Low Beam Headlights; Dual Brakelights/Taillights |













































Arvustused
Tooteülevaateid veel ei ole.